Gengar Deck Breakdown
Deck Statistics
Tournaments only
Winrates
| Deck | Winrate | Best Matchup | Worst Matchup | ||
|---|---|---|---|---|---|
Gengar | 33% | ||||
| 50% | |||||
| 33% | |||||
| 0% | |||||
| 50% | |||||
automated based on the last week of Ladder + tournament decks
Best Gengar Decks
AND OR NOT
Winrates
| Deck | Winrate | Best Matchup | Worst Matchup | ||
|---|---|---|---|---|---|
Gengar | 33% | ||||
| 50% | |||||
| 33% | |||||
| 0% | |||||
| 50% | |||||
automated based on the last week of Ladder + tournament decks