| Deck | Winrate | Best Matchup | Worst Matchup |
|---|---|---|---|
53% | |||
50% | |||
46% | |||
51% | |||
52% | |||
47% | |||
62% | |||
42% | |||
46% | |||
57% | |||
61% | |||
50% | |||
49% | |||
64% | |||
45% | |||
63% |
| Deck | Winrate | Best Matchup | Worst Matchup |
|---|---|---|---|
53% | |||
50% | |||
46% | |||
51% | |||
52% | |||
47% | |||
62% | |||
42% | |||
46% | |||
57% | |||
61% | |||
50% | |||
49% | |||
64% | |||
45% | |||
63% |