| Deck | Winrate | Best Matchup | Worst Matchup |
|---|---|---|---|
52% | |||
56% | |||
60% | |||
53% | |||
44% | |||
49% | |||
50% | |||
47% | |||
53% | |||
44% | |||
49% | |||
45% | |||
44% | |||
49% | |||
55% | |||
55% |
| Deck | Winrate | Best Matchup | Worst Matchup |
|---|---|---|---|
52% | |||
56% | |||
60% | |||
53% | |||
44% | |||
49% | |||
50% | |||
47% | |||
53% | |||
44% | |||
49% | |||
45% | |||
44% | |||
49% | |||
55% | |||
55% |