| Deck | Winrate | Best Matchup | Worst Matchup |
|---|---|---|---|
56% | |||
54% | |||
60% | |||
55% | |||
48% | |||
43% | |||
42% | |||
55% | |||
40% | |||
46% | |||
45% | |||
51% | |||
55% | |||
53% | |||
35% | |||
42% |
| Deck | Winrate | Best Matchup | Worst Matchup |
|---|---|---|---|
56% | |||
54% | |||
60% | |||
55% | |||
48% | |||
43% | |||
42% | |||
55% | |||
40% | |||
46% | |||
45% | |||
51% | |||
55% | |||
53% | |||
35% | |||
42% |