Tapu Lele

Moves
1)
Energy Arrow
This attack does 20 damage to 1 of your opponents Pokemon for each Energy attached to that Pokemon.
How to Obtain
Latest Decks with Tapu Lele
| Engines | Top | Place | Player | Date | ![]() |
Top 4 | Nms | Jan 18, 2026 | ![]() |
Top 8 | Nms | Jan 16, 2026 | ![]() |
Top 32 | Nms | Jan 9, 2026 | ![]() |
Top 16 | Nms | Jan 7, 2026 | ![]() |
Top 32 | Nms | Jan 6, 2026 | ![]() |
Top 32 | Nms | Dec 28, 2025 | ![]() |
Top 32 | Nms | Dec 27, 2025 | ![]() |
Top 8 | Nms | Dec 26, 2025 | ![]() |
Top 8 | Nms | Dec 25, 2025 | ![]() |
Top 32 | AraHito_makim | Dec 23, 2025 |
|---|
