Mega Venusaur ex

Moves
1)
Critical Bloom
----
120
Your opponent's Active Pokemon is now Poisoned and Asleep
How to Obtain
Latest Decks with Mega Venusaur ex
| Engines | Top | Place | Player | Date | — | ![]() |
Top 32 | RafaelLouz | Jan 25, 2026 | — | ![]() |
Top 8 | RafaelLouz | Jan 24, 2026 | — | ![]() |
Top 32 | Warpis | Jan 22, 2026 | — | ![]() |
Top 8 | Faramiglio | Jan 22, 2026 | — | ![]() |
— | Chevisky
|
Jan 21, 2026 | — | ![]() |
Top 16 | roshy | Jan 21, 2026 | — | ![]() |
Top 8 | enzino99 | Jan 21, 2026 | — | ![]() |
Top 16 | TB Popay | Jan 19, 2026 | — | ![]() |
Top 16 | RafaelLouz | Jan 19, 2026 | — | ![]() |
Top 32 | Lanssnal | Jan 17, 2026 |
|---|

