Iron Crown

Moves
1)
Enumerating Blade
----
10+
This attack does 20 more damage for each of your opponent's Benched Pokemon.
How to Obtain
Latest Decks with Iron Crown
| Engines | Top | Place | Player | Date | — | — | Chicken | Jun 27, 2026 | — | ![]() |
Top 32 | 𝑿𝑻𝑹𝑬𝑴 | 6riles | Jun 22, 2026 | — | ![]() |
Top 16 | Beach Boy | Jun 21, 2026 | — | ![]() |
2nd Place | LanceM | Jun 20, 2026 | — | ![]() |
Top 32 | Phantom_Knight1 | Jun 14, 2026 | — | ![]() |
Top 4 | Seiren | Jun 12, 2026 | — | ![]() |
Top 4 | Seiren | Jun 11, 2026 | — | ![]() |
Top 4 | Gz_るく | Jun 11, 2026 | — | ![]() |
Top 8 | opticsauna | Jun 10, 2026 | — | ![]() |
1st Place | Fitypaldis | Jun 10, 2026 |
|---|
